| # | FIRST | LAST | POS | B | T | HT | WT | CLASS | SCHOOL |
|---|---|---|---|---|---|---|---|---|---|
| BOBBY | BOYD | OF | L | R | 5’9″ | 160 | 2015 | WEST VIRGINIA | |
| 34 | HAWTIN | BUCHANNAN | RHP | R | R | 6’8″ | 245 | 2015 | OLE MISS |
| TIM | CAPUTO | INF | R | R | 5’8″ | 142 | 2016 | RHODE ISLAND | |
| WILL | COX | RHP | R | R | 6’4″ | 230 | 2015 | MISSISSIPPI ST | |
| JOEY | CUJAS | INF | R | R | 6′ | 180 | 2014 | VA COMMONWEALTH | |
| WILLIAM | CULLEN | OF | L | L | 5’9″ | 165 | 2014 | VA COMMONWEALTH | |
| 27 | CONNOR | DAVID | C | L | R | 6’1″ | 205 | 2015 | UCONN |
| JACK | ENGLISH | RHP | R | R | 5’10″ | 195 | 2015 | FLORIDA GULF COAST | |
| ERIC | FISHER | IF | L | L | 6’3″ | 210 | 2014 | ARKANSAS | |
| CLINTON | FREEMAN | LHP/OF | L | L | 6’0″ | 193 | 2015 | EAST TENNESSEE | |
| KRIS | GARDNER | LHP | L | L | 6’5″ | 200 | 2014 | WICHITA | |
| 4 | TRENT | GILBERT | IF | L | R | 6’2″ | 185 | 2015 | ARIZONA |
| AUSTIN | GOMBER | LHP | L | L | 6’5″ | 215 | 2015 | FLORIDA ATLANTIC | |
| MATT | GONZALEZ | SS | R | R | 6′ | 185 | 2016 | GEORGIA TECH | |
| RICHARD | GONZALEZ | C | R | R | 5’10″ | 2015 | ALABAMA STATE | ||
| JORDAN | HANKINS | IF/C | L | R | 5’10″ | 191 | 2014 | AUSTIN PEAY | |
| RYAN | HARRIS | RHP | R | R | 6’2″ | 200 | 2015 | FLORIDA | |
| JOSHUA | HARRIS | LHP | L | L | 6’4″ | 226 | 2015 | VILLANOVA | |
| RYAN | KELLOGG | LHP | L | L | 6’5″ | 215 | 2016 | ARIZONA ST | |
| PAT | KELLY | 2B | R | R | 5’11″ | 170 | 2015 | NEBRASKA | |
| KODY | KERSKI | RHP | R | R | 5’10″ | 175 | 2014 | SACRED HEART | |
| ANTHONY | KIDSTON | OF | R | R | 6’2″ | 190 | 2016 | LOUISVILLE | |
| KYLE | KUBAT | LHP | R | L | 6’1″ | 170 | 2015 | NEBRASKA | |
| MARK | LAIRD | OF | L | L | 6’1″ | 172 | 2016 | LSU | |
| JOSH | LAXER | RHP | R | R | 6’2″ | 210 | 2016 | OLE MISS | |
| JACOB | LINDGREN | LHP | R | L | 5’11″ | 206 | 2016 | MISSISSIPPI ST | |
| CODY | LIVINGSTON | LHP | L | L | 6’3″ | 205 | 2015 | SOUTHERN MISS | |
| MICHAEL | MARTIN | OF/INF | R | R | 6′ | 160 | 2015 | HARVARD | |
| JUSTIN | MCCALVIN | RHP | R | R | 6′ | 159 | 2015 | KENNESAW ST | |
| NIGEL | NOOTBAAR | RHP | S | R | 6’1″ | 175 | 2016 | USC | |
| NICK | PALEWICZ | RHP | R | R | 6’1″ | 191 | 2014 | WASHINGTON | |
| MAX | PENTECOST | C/1B | R | R | 6’1″ | 190 | 2015 | KENNESAW ST | |
| PATRICK | PETERSON | LHP | R | L | 6’3″ | 190 | 2016 | TEMPLE | |
| 10 | MASON | ROBBINS | OF | L | L | 6′ | 205 | 2015 | SOUTHERN MISS |
| VINNY | SIENA | INF | R | R | 6’7″ | 185 | 2016 | UCONN | |
| ERIC | SKOGLUND | LHP | L | L | 6’7″ | 180 | 2015 | CENTRAL FLORIDA | |
| DAVID | SPEER | LHP | L | L | 6’1″ | 185 | 2014 | COLUMBIA | |
| JOSHUA | TOBIAS | 2B,3B | R | R | 5’9″ | 205 | 2015 | FLORIDA | |
| TUNNER | WILT | RHP | R | R | 6’1″ | 195 | 2015 | PITTSBURGH | |
| TYLER | YOUNG | INF | L | R | 5’10″ | 173 | 2014 | LOUISVILLE |


