NAME | POSITION | HEIGHT | WEIGHT | B/T | HOMETOWN | YEAR | SCHOOL |
Nick Bennett | LHP | 6’4″ | 210 | L/L | Cincinnati, OH | 2020 | Louisville |
Trey Benton | RHP | 6’5″ | 200 | R/R | Cerro Gordo, NC | 2020 | East Carolina |
Greer Holston | RHP | 6’4″ | 230 | R/R | Long Beach, MS | 2020 | Ole Miss |
Casey Legumina | RHP | 6’2″ | 180 | R/R | Chandler, AZ | 2020 | Gonzaga |
Kyle Martin | RHP | 6’3″ | 210 | R/R | Oceanside, NY | 2020 | Fordham |
Michael McAvene | RHP | 6’4″ | 215 | R/R | Camby, NY | 2020 | Louisville |
Zachary Peek | RHP | 6’3″ | 203 | R/R | Forest, VA | 2020 | Winthrop |
Austin Pollock | LHP | 6’3″ | 190 | L/L | Tallahassee, FL | 2021 | Florida State |
Colten Rendon | RHP | 6’3″ | 235 | R/R | Jupiter, FL | 2020 | Winthrop |
Harrison Rutkowski | LHP | 6’3″ | 230 | R/L | Fords, NJ | 2021 | Rutgers |
Andrew Saalfrank | LHP | 6’3″ | 220 | L/L | Hoagland, IN | 2020 | Indiana |
Jacob Wallace | RHP | 6’1″ | 185 | R/R | Methuen, MA | 2020 | UCONN |
Gavin Williams | RHP | 6’6″ | 205 | L/R | Fayetteville, NC | 2021 | East Carolina |
CATCHERS
NAME | POSITION | HEIGHT | WEIGHT | B/T | HOMETOWN | YEAR | SCHOOL |
Hunter Coleman | C/INF | 6′ | 210 | R/R | College Station, TX | 2020 | Texas A&M |
Cooper Johnson | C/INF | 6′ | 210 | R/R | University MS | 2020 | Ole Miss |
Lyle Lin | C | 6’1″ | 205 | R/R | Tempe, AZ | 2019 | Arizona State |
INFIELD
NAME | POSITION | HEIGHT | WEIGHT | B/T | HOMETOWN | YEAR | SCHOOL |
Spencer Brickhouse | INF | 6’4″ | 220 | L/R | Zebulon, NC | 2020 | East Carolina |
Tyler Fitzgerald | INF | 6’3″ | 190 | R/R | Rochester, IL | 2020 | Louisville |
Gabe Holt | INF | 5’10” | 170 | L/R | Bonaire, GA | 2020 | Texas Tech |
Spencer Horwitz | INF | 6′ | 190 | L/R | Timonium, MD | 2020 | Radford |
Grae Kessinger | INF | 6’2″ | 200 | R/R | Oxford, MS | 2020 | Mississippi |
Anthony Prato | INF | 5’10” | 185 | R/R | Staten Island,NY | 2019 | UCONN |
Oscar Serratos | INF | 6’2″ | 195 | R/R | Lawrenceville, GA | 2021 | Georgia Tech |
Braden Shewmake | INF | 6’3″ | 190 | L/R | Wylie, TX | 2020 | Texas A&M |
Jared Triolo | INF | 6’4″ | 215 | R/R | Austin, TX | 2020 | Houston |
Alika Williams | INF | 6’2″ | 170 | R/R | San Diego, CA | 2021 | Arizona State |
OUTFIELD
NAME | POSITION | HEIGHT | WEIGHT | B/T | HOMETOWN | YEAR | SCHOOL |
Daniel Cabrera | OF | 6′ | 185 | L/L | River Ridge, LA | 2021 | LSU |
Kyle Jacobsen | OF | 6’1″ | 185 | L/R | Acworth, GA | 2021 | South Carolina |
Heston Kjerstad | OF | 6’3″ | 198 | L/R | Amarillo, TX | 2021 | Arkansas |
Danny Oriente | OF | 5’11” | 195 | R/R | Downers Grove, IL | 2020 | Louisville |