DAY | DATE | TIME | OPPONENT | RESULT |
Saturday | June 10 | at Brewster | 5:00 PM | |
Sunday | June 11 | at Falmouth | 6:00 PM | |
Monday | June 12 | at Orleans | 6:30 PM | |
Tuesday | June 13 | Cotuit | 6:00 PM | |
Wednesday | June 14 | at Harwich | 6:30 PM | |
Thursday | June 15 | OFF DAY | ||
Friday | June 16 | at Hyannis | 6:00 PM | |
Saturday | June 17 | YD | 6:00 PM | |
Sunday | June 18 | at Wareham | 6:00 PM | |
Monday | June 19 | at Chatham | 7:00 PM | |
Tuesday | June 20 | Cotuit | 6:00 PM | |
Wednesday | June 21 | OFF DAY | ||
Thursday | June 22 | Falmouth | 6:00 PM | |
Friday | June 23 | Hyannis | 6:00 PM | |
Saturday | June 24 | Brewster | 6:00 PM | |
Sunday | June 25 | at Cotuit | 5:00 PM | |
Monday | June 26 | Harwich | 6:00 PM | |
Tuesday | June 27 | OFF DAY | ||
Wednesday | June 28 | Chatham | 6:00 PM | |
Thursday | June 29 | at YD | 4:45 PM | |
Friday | June 30 | Hyannis | 6:00 PM | |
Saturday | July 1 | Orleans | 6:00 PM | |
Sunday | July 2 | at Falmouth | 6:00 PM | |
Monday | July 3 | OFF DAY | ||
Tuesday | July 4 | at Wareham | 6:00 PM | |
Wednesday | July 5 | Wareham | 6:00 PM | |
Thursday | July 6 | OFF DAY | ||
Friday | July 7 | at YD | 4:45 PM | |
Saturday | July 8 | Harwich | 6:00 PM | |
Sunday | July 9 | at Brewster | 5:00 PM | |
Monday | July 10 | at Hyannis | 6:00 PM | |
Tuesday | July 11 | OFF DAY | ||
Wednesday | July 12 | Chatham | 6:00 PM | |
Thursday | July 13 | Falmouth | 6:00 PM | |
Friday | July 14 | at Orleans | 6:30 PM | |
Saturday | July 15 | at Hyannis | 6:00 PM | |
Sunday | July 16 | Wareham | 6:00 PM | |
Monday | July 17 | at Cotuit | 5:00 PM | |
Tuesday | July 18 | OFF DAY | ||
Wednesday | July 19 | Orleans | 6:00 PM | |
Thursday | July 20 | Brewster | 6:00 PM | |
Friday | July 21 | at Falmouth | 6:00 PM | |
Saturday | July 22 | All Star Game | 6:00 PM | at Whitehouse Field in Harwich |
Sunday | July 23 | OFF DAY | ||
Monday | July 24 | Wareham | 6:00 PM | |
Tuesday | July 25 | at Harwich | 6:30 PM | |
Wednesday | July 26 | Cotuit | 6:00 PM | |
Thursday | July 27 | OFF DAY | ||
Friday | July 28 | YD | 6:00 PM | |
Saturday | July 29 | at Chatham | 7:00 PM | |
Sunday | July 30 | Falmouth | 6:00 PM | |
Monday | July 31 | at Wareham | 6:45 PM | Polar Park in Worcester |
Tuesday | August 1 | at Cotuit | 4:30 PM | |
Wednesday | August 2 | Hyannis | 6:00 PM | |
Thursday | August 3 | OFF | ||
Friday | August 4 | to August 12 | CCBL Playoffs | 3 Rounds |
Schedule subject to change throughout season so please check back often.
There are lots of special events scheduled at Doran Park and in the community for the 2023 Season. Please continue to check back here as dates will be added.
June 20
Kendall Currence Night
June 22
Upper Cape Ski Club Night
June 23
Heroes in Transition Night
June 26
Smokey Bear Night
June 28 and July 20
Autograph Night
June 28, July 13, July 20 and July 26
Clinic Recognition Night
July 13
Bourne Substance Free Coalition Night
July 25
10 am Reading Hour at Doran Park
with Jonathan Bourne Library
July 30
Host Family Recognition Night
2023 Season Schedule
for board members, host families and coaches