DONWLOAD THE SCHEDULE AT A GLANCE
DAY | DATE | TIME | OPPONENT | RESULT |
Saturday | June 10 | at Brewster | 5:00 PM | L 6-4 |
Sunday | June 11 | at Falmouth | 6:00 PM | T 3-3 |
Monday | June 12 | at Orleans | 6:30 PM | L 6-4 |
Tuesday | June 13 | Cotuit | 6:00 PM | L 1-0 |
Wednesday | June 14 | at Harwich | 6:30 PM | L 3-0 (5 innings) |
Thursday | June 15 | OFF DAY | ||
Friday | June 16 | at Hyannis | 6:00 PM | W 8-6 |
Saturday | June 17 | YD | 6:00 PM | PPD |
Sunday | June 18 | at Wareham | 6:00 PM | L 7-6 |
Monday | June 19 | at Chatham | 7:00 PM | W 11-1 |
Tuesday | June 20 | Cotuit | 6:00 PM | L 3-0 |
Wednesday | June 21 | YD | 6:00 PM | W 7-3 |
Thursday | June 22 | Falmouth | 6:00 PM | W 6-5 |
Friday | June 23 | Hyannis | 6:00 PM | W 11-4 |
Saturday | June 24 | Brewster | 6:00 PM | L 9-5 |
Sunday | June 25 | at Cotuit | 5:00 PM | W 13-1 |
Monday | June 26 | Harwich | 6:00 PM | W 5-3 |
Tuesday | June 27 | OFF DAY | ||
Wednesday | June 28 | Chatham | 6:00 PM | W 8-2 |
Thursday | June 29 | at YD | 4:45 PM | L 4-0 |
Friday | June 30 | Hyannis | 6:00 PM | W 4-3 |
Saturday | July 1 | Orleans | 6:00 PM | W 6-5 |
Sunday | July 2 | at Falmouth | 6:00 PM | W 7-6 |
Monday | July 3 | OFF DAY | ||
Tuesday | July 4 | at Wareham | 6:00 PM | PPD |
Wednesday | July 5 | Wareham | 6:00 PM | W 5-4 |
Thursday | July 6 | at Wareham | 6:00 PM | L 9-8 |
Friday | July 7 | at YD | 4:45 PM | L 4-3 (10) |
Saturday | July 8 | Harwich | 6:00 PM | W 5-2 |
Sunday | July 9 | at Brewster | 5:00 PM | W 5-3 (8) |
Monday | July 10 | at Hyannis | 6:00 PM | L 6-4 (7) |
Tuesday | July 11 | OFF DAY | ||
Wednesday | July 12 | Chatham | 6:00 PM | W 7-5 |
Thursday | July 13 | Falmouth | 6:00 PM | L 7-2 |
Friday | July 14 | at Orleans | 6:30 PM | L 4-2 |
Saturday | July 15 | at Hyannis | 6:00 PM | L 4-3 (10) |
Sunday | July 16 | Wareham | 6:00 PM | PPD |
Monday | July 17 | at Cotuit | 5:00 PM | W 14-3 (7) |
Tuesday | July 18 | OFF DAY | ||
Wednesday | July 19 | Orleans | 6:00 PM | L 5-3 |
Thursday | July 20 | Brewster | 6:00 PM | W 10-2 |
Friday | July 21 | at Falmouth | 6:00 PM | L 13-3 |
Saturday | July 22 | All Star Game | 6:00 PM | West Win 7-1 |
Sunday | July 23 | OFF DAY | ||
Monday | July 24 | Wareham | 4:00 PM and 7:00 PM | W 7-1 (7) and L 7-0 (7) |
Tuesday | July 25 | at Harwich | 6:30 PM | W 7-5 |
Wednesday | July 26 | Cotuit | 6:00 PM | L 8-7 |
Thursday | July 27 | OFF DAY | ||
Friday | July 28 | YD | 6:00 PM | L 14-0 |
Saturday | July 29 | at Chatham | 7:00 PM | W 9-7 |
Sunday | July 30 | Falmouth | 6:00 PM | L 9-2 |
Monday | July 31 | at Wareham | 6:45 PM | W 6-3 |
Tuesday | August 1 | at Cotuit | 4:30 PM | W 4-1 |
Wednesday | August 2 | Hyannis | 6:00 PM | W 6-3 |
Thursday | August 3 | OFF | ||
Friday | August 4 | at Cotuit | 4:00 PM | W 14-8 |
Saturday | August 5 | Cotuit | 6:00 PM | W 5-4 |
Sunday | August 6 | OFF | ||
Monday | August 7 | at Hyannis | 6:00 PM | L 9-6 |
Tuesday | August 8 | Hyannis | 6:00 PM | PPD |
Wednesday | August 9 | Hyannis | 7:00 PM | W 13-3 |
Thursday | August 10 | at Hyannis | 6:00 PM | W 12-4 |
Friday | August 11 | at Orleans | 6:30 PM | W 6-4 |
Saturday | August 12 | Orleans | 6:00 PM | L 4-3 |
Sunday | August 13 | at Orleans | 6:30 PM | W 5-2 |
Schedule subject to change throughout season so please check back often.
There are lots of special events scheduled at Doran Park and in the community for the 2023 Season. Please continue to check back here as dates will be added:
2023 Season Schedule
for board members, host families and coaches